Big Gigantic GARGANTUAN Kudos to all! Well done!
"MmMmm... Strong is the Force in, our young Padawans."
- Master Yoda-chin
Name | Result | Event | School |
Lin Zi Jian | Gold | Junior Boys 3 Duan Gun Shu | Kuen Wushu |
Bronze | Junior Boys 5 Duan Chang Quan | ||
Lim Si Hao | Gold | Junior Boys 24 Style Taiji Quan | Telok Kurau Primary |
Tay Yi Xuan Ellie | Gold | Junior Girls 24 Style Taiji Quan | Telok Kurau Primary |
Tan Chin Wee | 4th | Junior Boys 4 Duan Dao Shu | Telok Kurau Primary |
Berwin Ng | Silver | Senior Boys 4 Duan Qiang Shu | Kranji Primary |
Chan Yin Quan | 4th | Senior Boys 4 Duan Dao Shu | Kranji Primary |
Christopher Ang | Silver | Junior Boys 3 Duan Qiang Shu | Rivervale Primary |
Ken Loo | Silver | Junior Boys 3 Duan Nan Quan | Yew Tee Primary |
Ray Yeo | Silver | Senior Boys 4 Duan Dao Shu | Yew Tee Primary |
Tay Chen Jun | Bronze | Senior Boys 4 Duan Jian Shu | Yew Tee Primary |
Ryan Lim | 4th | Junior Boys 5 Duan Chang Quan | Yew Tee Primary |
Zhang Qian | Gold | A Girls 2nd Int. Compulsory Chang Quan | Kuen Wushu |
Gold | A Girls 2nd Int. Compulsory Dao Shu | ||
Gold | A Girls 2nd Int. Compulsory Gun Shu | ||
Fung Jin Jie | Gold | B Boys 2nd Int. Compulsory Dao Shu | Victoria School |
Silver | B Boys 2nd Int. Compulsory Chang Quan | ||
Silver | B Boys 2nd Int. Compulsory Gun Shu | ||
Lin Wei Xuan | Gold | C Boys 5 Duan Chang Quan | Kuen Wushu |
Silver | C Boys 4 Duan Jian Shu | ||
Lee Zhe Feng | Silver | C Boys 1st Int. Compulsory Dao Shu | Kuen Wushu |
Silver | C Boys 1st Int. Compulsory Gun Shu | ||
4th | C Boys 1st Int. Compulsory Chang Quan | ||
Lin Zhi Hong | Bronze | A Boys 2nd Int. Compulsory Chang Quan | North View Secondary |
How come winners 99% boys leh? Any good for girls to learn then?
ReplyDeleteinterested parent
Hmm... now that you've mentioned it. Hey, it IS rather interesting. I think its mostly due to the fact that there are more boys learning Wushu than there are girls I think. Shrug... or maybe thats just the case in KUEN.
ReplyDelete